Large Jets
Large-cabin jets obviously are the creme de la creme of the business aviation world, with buyers competing among each other for bragging right to the poshest, faster, longest-range airplanes the market has to offer. The newest large cabin jets can fly nearly halfway around the world nonstop and cruise at near supersonic speeds. Of course you'll pay to join this exclusive club as all of the models sell for tens of millions of dollars.
Embraer
Bombardier
Challenger 650
Base Price | $32.35 million | Typically Equipped Price | N/A |
Engines | GE CF34-3B MTO | Thrust (each) | 9,220 lb. |
Seats | 2+10 | Length | 68 ft. 5 in. |
Height | 20 ft. 8 in. | Wingspan | 64 ft. 4 in. |
Cabin Length | 25 ft. 7 in. | Cabin Height | 6 ft. |
Cabin Width | 7 ft. 11 in. | Wing Area | 489 sq. ft. |
Wing Loading | 98.57 lb./sq. ft. | Power Loading | 2.61 lb./thrust lb. |
Max Takeoff Weight | 48,200 lb. | Basic Operating Weight | 27,150 lb. |
Useful Load | 21,050 lb. | Fuel Capacity | 2,112 gal./14,150 lb. |
Max Operating Altitude | 41,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 487 ktas/Mach 0.85 | Max Range | 4,000 nm |
Takeoff Distance | 5,640 ft. | Landing Distance | 2,402 ft. |
Back to Top |
Bombardier
Global 5000
Base Price | $50.5 million | Typically Equipped Price | N/A |
Engines | Rolls-Royce BR710A2-20 | Thrust (each) | 14,750 lb. |
Seats | 3+13 | Length | 96 ft. 10 in. |
Height | 25 ft. 6 in. | Wingspan | 94 ft. |
Cabin Length | 40 ft. 9 in. | Cabin Height | 6 ft. 2 in. |
Cabin Width | 7 ft. 11 in. | Wing Area | 1,021 sq. ft. |
Wing Loading | 90.6 lb./sq. ft. | Power Loading | 3.14 lb./thrust lb. |
Max Takeoff Weight | 92,500 lb. | Basic Operating Weight | 50,861 lb. |
Useful Load | 41,889 lb. | Fuel Capacity | 5,815 gal./38,959 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | 3,450 fpm |
Max Cruise Speed | 510 ktas/Mach 0.89 | Max Range | 5,200 nm |
Takeoff Distance | 5,540 ft. | Landing Distance | 2,207 ft. |
Back to Top |
Bombardier
Global 6000
Base Price | $62.31 million | Typically Equipped Price | N/A |
Engines | Rolls-Royce BR710A2-20 | Thrust (each) | 14,750 lb. |
Seats | 4+13 | Length | 99 ft. 5 in. |
Height | 25 ft. 6 in. | Wingspan | 94 ft. |
Cabin Length | 43 ft. 3 in. | Cabin Height | 6 ft. 2 in. |
Cabin Width | 7 ft. 11 in. | Wing Area | 1,021 sq. ft. |
Wing Loading | 97.45 lb./sq. ft. | Power Loading | 3.37 lb./thrust lb. |
Max Takeoff Weight | 99,500 lb. | Basic Operating Weight | 52,230 lb. |
Useful Load | 47,520 lb. | Fuel Capacity | 6,724 gal./45,050 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 510 ktas/Mach 0.89 | Max Range | 6,000 nm |
Takeoff Distance | 6,476 ft. | Landing Distance | 2,236 ft. |
Back to Top |
Bombardier
Global 7500
Base Price | $72 million | Typically Equipped Price | N/A |
Engines | GE Passport | Thrust (each) | 18,650 lb. |
Seats | 3+19 | Length | 111 ft. |
Height | 27 ft. | Wingspan | 104 ft. |
Cabin Length | 54 ft. 5 in. | Cabin Height | 6 ft. x 2 in. |
Cabin Width | 8 ft. 0 in. | Wing Area | 1,021 sq. ft. |
Wing Loading | 98.45 lb./sq. ft. | Power Loading | 3.67 lb./thrust lb. |
Max Takeoff Weight | 106,250 lb. | Basic Operating Weight | 56,800 lb. |
Useful Load | 49,450 lb. | Fuel Capacity | 6,978 gal./47,450 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 530 ktas/Mach 0.925 | Max Range | 7,700 nm |
Takeoff Distance | 5,800 ft. | Landing Distance | 2,520 ft. |
Back to Top |
Dassault
Falcon 7X
Base Price | $53.8 million | Typically Equipped Price | N/A |
Engines | P&WC PW307A | Thrust (each) | 6,402 lb. |
Seats | 3+12 | Length | 76 ft. 1 in. |
Height | 25 ft. 8 in. | Wingspan | 86 ft. |
Cabin Length | 39 ft. 1 in. | Cabin Height | 6 ft. 2 in. |
Cabin Width | 7 ft. 8 in. | Wing Area | 761 sq. ft. |
Wing Loading | 91.98 lb./sq. ft. | Power Loading | 3.64 lb./thrust lb. |
Max Takeoff Weight | 70,000 lb. | Basic Operating Weight | 34,8727 lb. |
Useful Load | 33,600 lb. | Fuel Capacity | 4.767 gal./31,940 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 515 ktas/Mach 0.90 | Max Range | 5,950 nm |
Takeoff Distance | 5,500 ft. | Landing Distance | 2,262 ft. |
Back to Top |
Dassault
Falcon 8X
Base Price | $59.3 million | Typically Equipped Price | N/A |
Engines | P&WC PW307D | Thrust (each) | 6,722 lb. |
Seats | 3+12 | Length | 80 ft. 2 in. |
Height | 26 ft. 1 in. | Wingspan | 86 ft. 3 in. |
Cabin Length | 42 ft. 8 in. | Cabin Height | 6 ft. 2 in. |
Cabin Width | 7 ft. 8 in. | Wing Area | 761 sq. ft. |
Wing Loading | 95.93 lb./sq. ft. | Power Loading | 3.62 lb./thrust lb. |
Max Takeoff Weight | 73,000 lb. | Basic Operating Weight | 36,800 lb. |
Useful Load | 36,400 lb. | Fuel Capacity | 5,215 gal./34,940 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 515 ktas/Mach 0.90 | Max Range | 6,450 nm |
Takeoff Distance | 6,000 ft. | Landing Distance | 2,240 ft. |
Back to Top |
Embraer
Legacy 650E
Base Price | $25.9 million | Typically Equipped Price | $28 million |
Engines | Rolls-Royce AE3007A2 | Thrust (each) | 9,020 lb. |
Seats | 2/3+13 | Length | 86 ft. 5 in. |
Height | 21 ft. 9 in. | Wingspan | 69 ft. 5 in. |
Cabin Length | 49 ft. 1 in. | Cabin Height | 6 ft. |
Cabin Width | 6 ft. 11 in. | Wing Area | 551 sq. ft. |
Wing Loading | 97.23 lb./sq. ft. | Power Loading | 2.97 lb./thrust lb. |
Max Takeoff Weight | 53,572 lb. | Basic Operating Weight | 31,217 lb. |
Useful Load | 22,510 lb. | Fuel Capacity | 3,075 gal./20,600 lb. |
Max Operating Altitude | 41,000 ft. | Max Rate of Climb | 3,022 fpm |
Max Cruise Speed | 458 ktas/Mach 0.80 | Max Range | 3,900 nm |
Takeoff Distance | 5,741 ft. | Landing Distance | 2,346 ft. |
Back to Top |
Embraer
Lineage 1000E
Base Price | $53 million | Typically Equipped Price | $58 million |
Engines | GE CF34-10E7-B | Thrust (each) | 18,500 lb. |
Seats | 3+13/19 | Length | 118 ft. 11 in. |
Height | 34 ft. 8 in. | Wingspan | 94 ft. 2 in. |
Cabin Length | 84 ft. 4 in. | Cabin Height | 6 ft. 7 in. |
Cabin Width | 8 ft. 10 in. | Wing Area | 996 sq. ft. |
Wing Loading | 120.63 lb./sq. ft. | Power Loading | 3.25 lb./thrust lb. |
Max Takeoff Weight | 120,152 lb. | Basic Operating Weight | 70,548 lb. |
Useful Load | 50,045 lb. | Fuel Capacity | 7,197 gal./48,217 lb. |
Max Operating Altitude | 41,000 ft. | Max Rate of Climb | 2,464 fpm |
Max Cruise Speed | 472 ktas/Mach 0.82 | Max Range | 4,600 nm |
Takeoff Distance | 6,076 ft. | Landing Distance | 2,450 ft. |
Back to Top |
Gulfstream
G500
Base Price | $45.5 million | Typically Equipped Price | N/A |
Engines | P&WC PW814GA | Thrust (each) | 15,144 lb. |
Seats | 2+13/19 | Length | 91 ft. 2 in. |
Height | 25 ft. 6 in. | Wingspan | 86 ft. 4 in. |
Cabin Length | 41 ft. 6 in. | Cabin Height | 6 ft. 4 in. |
Cabin Width | 7 ft. 11 in. | Wing Area | 950 sq. ft. |
Wing Loading | 83.79 lb./sq. ft. | Power Loading | 2.63 lb./thrust lb. |
Max Takeoff Weight | 79,600 lb. | Basic Operating Weight | 46,850 lb. |
Useful Load | 38,650 lb. | Fuel Capacity | 4,515 gal./30,250 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 530 ktas/Mach 0.925 | Max Range | 5,200 nm |
Takeoff Distance | 5,400 ft. | Landing Distance | 3,100 ft. |
Back to Top |
Gulfstream
G550
Base Price | $62 million | Typically Equipped Price | N/A |
Engines | Rolls-Royce BR710 C4-11 | Thrust (each) | 15,385 lb. |
Seats | 4+16/19 | Length | 96 ft. 5 in. |
Height | 25 ft. 10 in. | Wingspan | 93 ft. 6 in. |
Cabin Length | 43 ft. 11 in. | Cabin Height | 6 ft. 2 in. |
Cabin Width | 7 ft. 4 in. | Wing Area | 1,137 sq. ft. |
Wing Loading | 80.04 lb./sq. ft. | Power Loading | 2.96 lb./thrust lb. |
Max Takeoff Weight | 91,000 lb. | Basic Operating Weight | 48,300 lb. |
Useful Load | 43,100 lb. | Fuel Capacity | 6,164 gal./41,300 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | 4,188 fpm |
Max Cruise Speed | 507 ktas/Mach 0.885 | Max Range | 6,750 nm |
Takeoff Distance | 5,910 ft. | Landing Distance | 2,770 ft. |
Back to Top |
Gulfstream
G650
Base Price | $67.4 million | Typically Equipped Price | N/A |
Engines | Rolls-Royce BR725 A1-12 | Thrust (each) | 16,900 lb. |
Seats | 4+16/19 | Length | 99 ft. 9 in. |
Height | 25 ft. 8 in. | Wingspan | 99 ft. 7 in. |
Cabin Length | 46 ft. 10 in. | Cabin Height | 6 ft. 5 in. |
Cabin Width | 8 ft. 6 in. | Wing Area | 1,283 sq. ft. |
Wing Loading | 77.63 lb./sq. ft. | Power Loading | 2.95 lb./thrust lb. |
Max Takeoff Weight | 99,600 lb. | Basic Operating Weight | 54,000 lb. |
Useful Load | 46,000 lb. | Fuel Capacity | 6,597 gal./44,200 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 530 ktas/Mach 0.925 | Max Range | 7,000 nm |
Takeoff Distance | 5,858 ft. | Landing Distance | 2,720 ft. |
Back to Top |
Gulfstream
G650ER
Base Price | $69.4 million | Typically Equipped Price | N/A |
Engines | Rolls-Royce BR725 A1-12 | Thrust (each) | 16,900 lb. |
Seats | 4+16/19 | Length | 99 ft. 9 in. |
Height | 25 ft. 8 in. | Wingspan | 99 ft. 7 in. |
Cabin Length | 46 ft. 10 in. | Cabin Height | 6 ft. 5 in. |
Cabin Width | 8 ft. 6 in. | Wing Area | 1,283 sq. ft. |
Wing Loading | 80.75 lb./sq. ft. | Power Loading | 3.07 lb./thrust lb. |
Max Takeoff Weight | 103,600 lb. | Basic Operating Weight | 54,000 lb. |
Useful Load | 50,000 lb. | Fuel Capacity | 7,194 gal./48,200 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 530 ktas/Mach 0.925 | Max Range | 7,500 nm |
Takeoff Distance | 6,299 ft. | Landing Distance | 2,310 ft. |
Back to Top |