Single Engine Pistons
The market for single-engine piston airplanes is led by Cirrus with the SR20 and SR22 high-performance models that also commend a premium price. Alternatives include the Beech Bonanza, Mooney Ovation and Acclaim and Cessna 206. This segment is also represented by a number of trainers such as the Piper Archer and Cessna Skyhawk, as well as backcountry taildraggers from a number of manufacturers.
Beechcraft
American Champion
Citabria Aurora
Base Price | $154,900 | Typically Equipped Price | $159,245 |
Engine | Lycoming O-235-K2C | Horsepower | 118 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 33 ft. 6 in. | Wing Area | 165 sq. ft. |
Wing Loading | 10.6 lb./sq. ft. | Power Loading | 14 lb./hp |
Max Takeoff Weight | 1,750 lb. | Empty Weight | 1,120 lb. |
Useful Load | 630 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 11,500 ft. | Max Rate of Climb | 704 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 100 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 595 nm |
Takeoff Roll | 650 ft. | Takeoff Distance Over 50 ft. | 1,050 ft. |
Landing Roll | 520 ft. | Landing Distance Over 50 ft. | 885 ft. |
Back to Top |
American Champion
Citabria Adventure
Base Price | $160,500 | Typically Equipped Price | $164,845 |
Engine | Lycoming O-320-B2b | Horsepower | 160 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 33 ft. 6 in. | Wing Area | 165 sq. ft. |
Wing Loading | 10.6 lb./sq. ft. | Power Loading | 10.9 lb./hp |
Max Takeoff Weight | 1,750 lb. | Empty Weight | 1,200 lb. |
Useful Load | 550 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 15,000 ft. | Max Rate of Climb | 1,167 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 110 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 595 nm |
Takeoff Roll | 430 ft. | Takeoff Distance Over 50 ft. | 895 ft. |
Landing Roll | 480 ft. | Landing Distance Over 50 ft. | 850 ft. |
Back to Top |
American Champion
Citabria Explorer
Base Price | $170,500 | Typically Equipped Price | $174,845 |
Engine | Lycoming O-320-B2b | Horsepower | 160 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 34 ft. 6 in. | Wing Area | 171 sq. ft. |
Wing Loading | 10.5 lb./sq. ft. | Power Loading | 11.25 lb./hp |
Max Takeoff Weight | 1,800 lb. | Empty Weight | 1,250 lb. |
Useful Load | 550 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 15,500 ft. | Max Rate of Climb | 1,130 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 110 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 479 nm |
Takeoff Roll | 430 ft. | Takeoff Distance Over 50 ft. | 895 ft. |
Landing Roll | 480 ft. | Landing Distance Over 50 ft. | 850 ft. |
Back to Top |
American Champion
Citabria High Country Explorer
Base Price | $181,500 | Typically Equipped Price | $185,845 |
Engine | Lycoming O-360-C4P | Horsepower | 180 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 34 ft. 6 in. | Wing Area | 172 sq. ft. |
Wing Loading | 11.35 lb./sq. ft. | Power Loading | 10.8 lb./hp |
Max Takeoff Weight | 1,950 lb. | Empty Weight | 1,300 lb. |
Useful Load | 650 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 15,500 ft. | Max Rate of Climb | 1,366 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 115 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 466 nm |
Takeoff Roll | 504 ft. | Takeoff Distance Over 50 ft. | 872 ft. |
Landing Roll | 293 ft. | Landing Distance Over 50 ft. | 866 ft. |
Back to Top |
American Champion
Scout
Base Price | $254,900 | Typically Equipped Price | N/A |
Engine | Lycoming O-360-C1G | Horsepower | 180 hp |
Propeller | Hartzell (2 blade) or MT (3 blade) | Seats | 2 |
Length | 23 ft. | Height | 8 ft. 7 in. |
Wingspan | 36 ft. 2 in. | Wing Area | 180 sq. ft. |
Wing Loading | 11.9 lb./sq. ft. | Power Loading | 11.9 lb./hp |
Max Takeoff Weight | 2,150 lb. | Empty Weight | 1,320 lb. |
Useful Load | 830 lb. | Fuel Capacity | 72 gal. |
Max Operating Altitude | 17,000 ft. | Max Rate of Climb | 1,496 fpm |
Max Cruise Speed | 116 kias | Normal Cruise Speed | 113 ktas |
Never Exceed Speed | 144 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 35 kcas | Max Range | 938 nm |
Takeoff Roll | 417 ft. | Takeoff Distance Over 50 ft. | 697 ft. |
Landing Roll | 423 ft. | Landing Distance Over 50 ft. | 887 ft. |
Back to Top |
American Champion
Denali Scout
Base Price | $281,900 | Typically Equipped Price | N/A |
Engine | Lycoming O-390-A1B6 | Horsepower | 210 hp |
Propeller | Hartzell (2 blade) or MT (3 blade) | Seats | 2 |
Length | 23 ft. | Height | 8 ft. 7 in. |
Wingspan | 36 ft. 2 in. | Wing Area | 180 sq. ft. |
Wing Loading | 11.9 lb./sq. ft. | Power Loading | 10.2 lb./hp |
Max Takeoff Weight | 2,150 lb. | Empty Weight | 1,340 lb. |
Useful Load | 810 lb. | Fuel Capacity | 72 gal. |
Max Operating Altitude | 17,500 ft. | Max Rate of Climb | 1,987 fpm |
Max Cruise Speed | 116 kias | Normal Cruise Speed | 118 ktas |
Never Exceed Speed | 144 kias | Stall Speed, Flaps Up | 45 kias |
Stall Speed, Landing Configuration | 35 kias | Max Range | 938 nm |
Takeoff Roll | 388 ft. | Takeoff Distance Over 50 ft. | 708 ft. |
Landing Roll | 408 ft. | Landing Distance Over 50 ft. | 816 ft. |
Back to Top |
American Champion
Super Decathlon
Base Price | $255,900 | Typically Equipped Price | N/A |
Engine | Lycoming AEIO-360-H1B | Horsepower | 180 hp |
Propeller | MT (3 blade) | Seats | 2 |
Length | 23 ft. | Height | 7 ft. 7 in. |
Wingspan | 32 ft. | Wing Area | 169 sq. ft. |
Wing Loading | 11.5 lb./sq. ft. | Power Loading | 10 lb./hp |
Max Takeoff Weight | 1,950 lb. | Empty Weight | 1,305 lb. |
Useful Load | 645 lb. | Fuel Capacity | 40 gal. |
Max Operating Altitude | 16,000 ft. | Max Rate of Climb | 1,130 fpm |
Max Cruise Speed | 139 kcas | Normal Cruise Speed | 123 ktas |
Never Exceed Speed | 174 kcas | Stall Speed, Flaps Up | 50 kias |
Stall Speed, Landing Configuration | 46 kias | Max Range | 417 nm |
Takeoff Roll | 580 ft. | Takeoff Distance Over 50 ft. | 1,061 ft. |
Landing Roll | 498 ft. | Landing Distance Over 50 ft. | 1,126 ft. |
Back to Top |
American Champion
Xtreme Decathlon
Base Price | $289,900 | Typically Equipped Price | N/A |
Engine | Lycoming AEIO-390-A1B6 | Horsepower | 210 hp |
Propeller | MT (3 blade) | Seats | 2 |
Length | 23 ft. | Height | 7 ft. 7 in. |
Wingspan | 31 ft. | Wing Area | 164 sq. ft. |
Wing Loading | 11.9 lb./sq. ft. | Power Loading | 8.6 lb./hp |
Max Takeoff Weight | 1,950 lb. | Empty Weight | 1,330 lb. |
Useful Load | 650 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 15,500 ft. | Max Rate of Climb | 1,366 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 115 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 466 nm |
Takeoff Roll | 504 ft. | Takeoff Distance Over 50 ft. | 872 ft. |
Landing Roll | 293 ft. | Landing Distance Over 50 ft. | 866 ft. |
Back to Top |
Aviat
Husky A1-C-180
Base Price | $269,963 | Typically Equipped Price | $316,523 |
Engine | LycomingO-360-A1P | Horsepower | 180 hp |
Propeller | Hartzell (2 blade) | Seats | 2 |
Length | 22 ft. 7 in. | Height | 6 ft. 7 in. |
Wingspan | 35 ft. 6 in. | Wing Area | 183 sq. ft. |
Wing Loading | 12.3 lb./sq. ft. | Power Loading | 12.5 lb./hp |
Max Takeoff Weight | 2,250 lb. | Empty Weight | 1,275 lb. |
Useful Load | 925 lb. | Fuel Capacity | 52 gal./312 lb. |
Max Operating Altitude | 20,000 ft. | Max Rate of Climb | 1,500 fpm |
Max Cruise Speed | 126 ktas | Normal Cruise Speed | 122 ktas |
Never Exceed Speed | 185 kias | Stall Speed, Flaps Up | 50 kias |
Stall Speed, Landing Configuration | 46 kias | Max Range | 695 nm |
Takeoff Roll | 200 ft. | Takeoff Distance Over 50 ft. | 400 ft. |
Landing Roll | 350 ft. | Landing Distance Over 50 ft. | 800 ft. |
Back to Top |
Aviat
Husky A1-C-200
Base Price | $352,440 | Typically Equipped Price | $415,394 |
Engine | Lycoming IO-360-A1D6 | Horsepower | 200 hp |
Propeller | Hartzell (2 blade) | Seats | 2 |
Length | 22 ft. 7 in. | Height | 6 ft. 7 in. |
Wingspan | 35 ft. 6 in. | Wing Area | 183 sq. ft. |
Wing Loading | 12.3 lb./sq. ft. | Power Loading | 11.25 lb./hp |
Max Takeoff Weight | 2,250 lb. | Empty Weight | 1,275 lb. |
Useful Load | 930 lb. | Fuel Capacity | 52 gal./312 lb. |
Max Operating Altitude | 20,000 ft. | Max Rate of Climb | 1,500 fpm |
Max Cruise Speed | 129 ktas | Normal Cruise Speed | 122 ktas |
Never Exceed Speed | 185 kias | Stall Speed, Flaps Up | 50 kias |
Stall Speed, Landing Configuration | 46 kias | Max Range | 720 nm |
Takeoff Roll | 200 ft. | Takeoff Distance Over 50 ft. | 400 ft. |
Landing Roll | 350 ft. | Landing Distance Over 50 ft. | 800 ft. |
Back to Top |
Beechcraft
Bonanza G36
Base Price | $914,000 | Typically Equipped Price | N/A |
Engine | Continental IO-550B | Horsepower | 300 hp |
Propeller | Hartzell (3 blade) | Seats | 6 |
Length | 27 ft. 6 in. | Height | 8 ft. 7 in. |
Wingspan | 33 ft. 6 in. | Wing Area | 181 sq. ft. |
Wing Loading | 20.2 lb./sq. ft. | Power Loading | 12.17 lb./hp |
Max Takeoff Weight | 3,650 lb. | Empty Weight | 2,600 lb. |
Useful Load | 1,063 lb. | Fuel Capacity | 74 gal./444 lb. |
Max Operating Altitude | 18,500 ft. | Max Rate of Climb | 1,230 fpm |
Max Cruise Speed | 176 kias | Normal Cruise Speed | 167 ktas |
Never Exceed Speed | 205 kias | Stall Speed, Flaps Up | 61 kias |
Stall Speed, Landing Configuration | 59 kias | Max Range | 920 nm |
Takeoff Roll | 962 ft. | Takeoff Distance Over 50 ft. | 1,913 ft. |
Landing Roll | 920 ft. | Landing Distance Over 50 ft. | 1,450 ft. |
Back to Top |
Cessna
Skyhawk
Base Price | $398,000 | Typically Equipped Price | N/A |
Engine | Lycoming IO-360-L2A | Horsepower | 180 hp |
Propeller | McCauley (2 blade) | Seats | 4 |
Length | 27 ft. 2 in. | Height | 8 ft. 11 in. |
Wingspan | 36 ft. 1 in. | Wing Area | 174 sq. ft. |
Wing Loading | 14.7 lb./sq. ft. | Power Loading | 14.17 lb./hp |
Max Takeoff Weight | 2,550 lb. | Empty Weight | 1,670 lb. |
Useful Load | 888 lb. | Fuel Capacity | 53 gal./318 lb. |
Max Operating Altitude | 14,000 ft. | Max Rate of Climb | 730 fpm |
Max Cruise Speed | 124 ktas | Normal Cruise Speed | 110 ktas |
Never Exceed Speed | 163 kias | Stall Speed, Flaps Up | 53 kias |
Stall Speed, Landing Configuration | 48 kias | Max Range | 640 nm |
Takeoff Roll | 960 ft. | Takeoff Distance Over 50 ft. | 1,630 ft. |
Landing Roll | 575 ft. | Landing Distance Over 50 ft. | 1,335 ft. |
Back to Top |
Cessna
Skylane
Base Price | $515,000 | Typically Equipped Price | N/A |
Engine | Lycoming IO-540-AB1A5 | Horsepower | 230 hp |
Propeller | McCauley (3 blade) | Seats | 4 |
Length | 29 ft. | Height | 9 ft. 4 in. |
Wingspan | 36 ft. | Wing Area | 174 sq. ft. |
Wing Loading | 17.8 lb./sq. ft. | Power Loading | 13.48 lb./hp |
Max Takeoff Weight | 3,100 lb. | Empty Weight | 1,965 lb. |
Useful Load | 1,145 lb. | Fuel Capacity | 87 gal./522 lb. |
Max Operating Altitude | 18,100 ft. | Max Rate of Climb | 924 fpm |
Max Cruise Speed | 145 ktas | Normal Cruise Speed | 135 ktas |
Never Exceed Speed | 175 kias | Stall Speed, Flaps Up | 54 kias |
Stall Speed, Landing Configuration | 49 kias | Max Range | 915 nm |
Takeoff Roll | 795 ft. | Takeoff Distance Over 50 ft. | 1,514 ft. |
Landing Roll | 590 ft. | Landing Distance Over 50 ft. | 1,350 ft. |
Back to Top |
Cessna
Turbo Stationair HD
Base Price | $714,000 | Typically Equipped Price | N/A |
Engine | Lycoming TIO-540-AJ1A | Horsepower | 310 hp turbocharged |
Propeller | McCauley (3 blade) | Seats | 6 |
Length | 28 ft. 3 in. | Height | 9 ft. 4 in. |
Wingspan | 36 ft. | Wing Area | 174 sq. ft. |
Wing Loading | 21.8 lb./sq. ft. | Power Loading | 12.22 lb./hp |
Max Takeoff Weight | 3,789 lb. | Empty Weight | 2,336 lb. |
Useful Load | 1,470 lb. | Fuel Capacity | 87 gal./522 lb. |
Max Operating Altitude | 26,000 ft. | Max Rate of Climb | 960 fpm |
Max Cruise Speed | 161 ktas | Normal Cruise Speed | 155 ktas |
Never Exceed Speed | 182 kias | Stall Speed, Flaps Up | 62 kcas |
Stall Speed, Landing Configuration | 54 kcas | Max Range | 703 nm |
Takeoff Roll | 1,060 ft. | Takeoff Distance Over 50 ft. | 1,970 ft. |
Landing Roll | 735 ft. | Landing Distance Over 50 ft. | 1,395 ft. |
Back to Top |
Cirrus
SR20
Base Price | $439,000 | Typically Equipped Price | $539,900 |
Engine | Lycoming IO-390-C3B6 | Horsepower | 215 hp |
Propeller | Hartzell (3 blade) | Seats | 5 |
Length | 26 ft. | Height | 8 ft. 11 in. |
Wingspan | 38 ft. 4 in. | Wing Area | 145 sq. ft. |
Wing Loading | 21.7 lb./sq. ft. | Power Loading | 14.7 lb./hp |
Max Takeoff Weight | 3,150 lb. | Empty Weight | 2,126 lb. |
Useful Load | 1,024 lb. | Fuel Capacity | 56 gal./336 lb. |
Max Operating Altitude | 17,500 ft. | Max Rate of Climb | 781 fpm |
Max Cruise Speed | 155 ktas | Normal Cruise Speed | 145 ktas |
Never Exceed Speed | 201 kias | Stall Speed, Flaps Up | 70 kias |
Stall Speed, Landing Configuration | 60 kias | Max Range | 709 nm |
Takeoff Roll | 1,685 ft. | Takeoff Distance Over 50 ft. | 2,530 ft. |
Landing Roll | 853 ft. | Landing Distance Over 50 ft. | 2,663 ft. |
Back to Top |
Cirrus
SR22
Base Price | $609,900 | Typically Equipped Price | $789,900 |
Engine | Continental IO-550-N | Horsepower | 310 hp |
Propeller | Hartzell (3 blade) | Seats | 5 |
Length | 26 ft. | Height | 8 ft. 11 in. |
Wingspan | 38 ft. 4 in. | Wing Area | 145 sq. ft. |
Wing Loading | 24.8 lb./sq. ft. | Power Loading | 11.4 lb./hp |
Max Takeoff Weight | 3,600 lb. | Empty Weight | 2,276 lb. |
Useful Load | 1,324 lb. | Fuel Capacity | 92 gal./552 lb. |
Max Operating Altitude | 17,500 ft. | Max Rate of Climb | 1,270 fpm |
Max Cruise Speed | 183 ktas | Normal Cruise Speed | 171 ktas |
Never Exceed Speed | 205 kias | Stall Speed, Flaps Up | 72 kias |
Stall Speed, Landing Configuration | 63 kias | Max Range | 1,169 nm |
Takeoff Roll | 1,082 ft. | Takeoff Distance Over 50 ft. | 1,868 ft. |
Landing Roll | 1,178 ft. | Landing Distance Over 50 ft. | 2,535 ft. |
Back to Top |
Cirrus
SR22T
Base Price | $709,900 | Typically Equipped Price | $889,900 |
Engine | Continental TSIO-550-K | Horsepower | 315 hp turbocharged |
Propeller | Hartzell (3 blade) | Seats | 5 |
Length | 26 ft. | Height | 8 ft. 11 in. |
Wingspan | 38 ft. 4 in. | Wing Area | 145 sq. ft. |
Wing Loading | 24.8 lb./sq. ft. | Power Loading | 11.4 lb./hp |
Max Takeoff Weight | 3,600 lb. | Empty Weight | 2,358 lb. |
Useful Load | 1,242 lb. | Fuel Capacity | 92 gal./552 lb. |
Max Operating Altitude | 25,000 ft. | Max Rate of Climb | 1,203 fpm |
Max Cruise Speed | 213 ktas | Normal Cruise Speed | 201 ktas |
Never Exceed Speed | 205 kias | Stall Speed, Flaps Up | 72 kias |
Stall Speed, Landing Configuration | 63 kias | Max Range | 1,021 nm |
Takeoff Roll | 1,517 ft. | Takeoff Distance Over 50 ft. | 2,080 ft. |
Landing Roll | 1,178 ft. | Landing Distance Over 50 ft. | 2,535 ft. |
Back to Top |
Cirrus
Top Cub
Base Price | $283,500 | Typically Equipped Price | $293,320 |
Engine | Lycoming O-360-C4P | Horsepower | 180 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 23 ft. 6 in. | Height | 8 ft. 5 in. |
Wingspan | 35 ft. 3 in. | Wing Area | 178 sq. ft. |
Wing Loading | 12.92 lb./sq. ft. | Power Loading | 12.77 lb./hp |
Max Takeoff Weight | 2,300 lb. | Empty Weight | 1,200 lb. |
Useful Load | 1,000 lb. | Fuel Capacity | 50 gal./300 lb. |
Max Operating Altitude | 14,600 ft. | Max Rate of Climb | 800 fpm |
Max Cruise Speed | 104 ktas | Normal Cruise Speed | 97 ktas |
Never Exceed Speed | 132 kias | Stall Speed, Flaps Up | 47 kcas |
Stall Speed, Landing Configuration | 42 kcas | Max Range | 495 nm |
Takeoff Roll | 580 ft. | Takeoff Distance Over 50 ft. | 1,000 ft. |
Landing Roll | 580 ft. | Landing Distance Over 50 ft. | 975 ft. |
Back to Top |
Cubcrafters
XCub
Base Price | $333,400 | Typically Equipped Price | $381,560 |
Engine | Lycoming O-360-C1G | Horsepower | 180 hp |
Propeller | Hartzell (2 blade) | Seats | 2 |
Length | 23 ft. 10 in. | Height | 8 ft. 4 in. |
Wingspan | 34 ft. 4 in. | Wing Area | 174.8 sq. ft. |
Wing Loading | 13.16 lb./sq. ft. | Power Loading | 12.77 lb./hp |
Max Takeoff Weight | 2,300 lb. | Empty Weight | 1,212 lb. |
Useful Load | 1,084 lb. | Fuel Capacity | 49 gal./294 lb. |
Max Operating Altitude | 14,000 ft. | Max Rate of Climb | 1,500 fpm |
Max Cruise Speed | 133 ktas | Normal Cruise Speed | 126 ktas |
Never Exceed Speed | 145 kias | Stall Speed, Flaps Up | 40 kcas |
Stall Speed, Landing Configuration | 34 kcas | Max Range | 695 nm |
Takeoff Roll | 170 ft. | Takeoff Distance Over 50 ft. | 600 ft. |
Landing Roll | 170 ft. | Landing Distance Over 50 ft. | 1,450 ft. |
Back to Top |
Diamond
DA20-C1
Base Price | $234,800 | Typically Equipped Price | $263,785 |
Engine | Continental IO-240-B32B | Horsepower | 125 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 23 ft. 4 in. | Height | 6 ft. 11 in. |
Wingspan | 35 ft. 8 in. | Wing Area | 125 sq. ft. |
Wing Loading | 14.11 lb./sq. ft. | Power Loading | 14.11 lb./hp |
Max Takeoff Weight | 1,764 lb. | Empty Weight | 1,180 lb. |
Useful Load | 584 lb. | Fuel Capacity | 24.5 gal./144 lb. |
Max Operating Altitude | 13,120 ft. | Max Rate of Climb | 930 fpm |
Max Cruise Speed | 133 ktas | Normal Cruise Speed | 130 ktas |
Never Exceed Speed | 161 kias | Stall Speed, Flaps Up | 41 kias |
Stall Speed, Landing Configuration | 37 kias | Max Range | 544 nm |
Takeoff Roll | 1,261 ft. | Takeoff Distance Over 50 ft. | 1,640 ft. |
Landing Roll | 661 ft. | Landing Distance Over 50 ft. | 1,360 ft. |
Back to Top |
Diamond
DA40 XLT
Base Price | $389,800 | Typically Equipped Price | $463,300 |
Engine | Lycoming IO-360-M1A | Horsepower | 180 hp |
Propeller | Hartzell (2 blade) or MT (3 blade) | Seats | 4 |
Length | 26 ft. 3 in. | Height | 6 ft. 6 in. |
Wingspan | 39 ft. 2 in. | Wing Area | 145 sq. ft. |
Wing Loading | 17.4 lb./sq. ft. | Power Loading | 14.7 lb./hp |
Max Takeoff Weight | 2,646 lb. | Empty Weight | 1,746 lb. |
Useful Load | 900 lb. | Fuel Capacity | 50 gal./300 lb. |
Max Operating Altitude | 16,400 ft. | Max Rate of Climb | 1,200 fpm |
Max Cruise Speed | 142 ktas | Normal Cruise Speed | 137 ktas |
Never Exceed Speed | 178 kias | Stall Speed, Flaps Up | 53 kias |
Stall Speed, Landing Configuration | 49 kias | Max Range | 830 nm |
Takeoff Roll | 550 ft. | Takeoff Distance Over 50 ft. | 1,000 ft. |
Landing Roll | 750 ft. | Landing Distance Over 50 ft. | 1,700 ft. |
Back to Top |
Diamond
DA40 Tundra
Base Price | $455,000 | Typically Equipped Price | $519,875 |
Engine | Austro AE300 | Horsepower | 170 hp turbodiesel |
Propeller | MT (3 blade) | Seats | 4 |
Length | 26 ft. 5 in. | Height | 6 ft. 6 in. |
Wingspan | 38 ft. 2 in. | Wing Area | 145 sq. ft. |
Wing Loading | 17.4 lb./sq. ft. | Power Loading | 16.99 lb./hp |
Max Takeoff Weight | 2,888 lb. | Empty Weight | 1,984 lb. |
Useful Load | 904 lb. | Fuel Capacity | 41 gal./275 lb. |
Max Operating Altitude | 16,400 ft. | Max Rate of Climb | 743 fpm |
Max Cruise Speed | 142 ktas | Normal Cruise Speed | 131 ktas |
Never Exceed Speed | 172 kias | Stall Speed, Flaps Up | 53 kias |
Stall Speed, Landing Configuration | 49 kias | Max Range | 975 nm |
Takeoff Roll | 1,142 ft. | Takeoff Distance Over 50 ft. | 1,732 ft. |
Landing Roll | 886 ft. | Landing Distance Over 50 ft. | 1,749 ft. |
Back to Top |
Diamond
DA40 NG
Base Price | $429,890 | Typically Equipped Price | $494,765 |
Engine | Austro AE300 | Horsepower | 170 hp turbodiesel |
Propeller | MT (3 blade) | Seats | 4 |
Length | 26 ft. 5 in. | Height | 6 ft. 6 in. |
Wingspan | 38 ft. 2 in. | Wing Area | 145 sq. ft. |
Wing Loading | 17.4 lb./sq. ft. | Power Loading | 16.99 lb./hp |
Max Takeoff Weight | 2,888 lb. | Empty Weight | 1,938 lb. |
Useful Load | 950 lb. | Fuel Capacity | 41 gal./275 lb. |
Max Operating Altitude | 16,400 ft. | Max Rate of Climb | 777 fpm |
Max Cruise Speed | 154 ktas | Normal Cruise Speed | 134 ktas |
Never Exceed Speed | 172 kias | Stall Speed, Flaps Up | 53 kias |
Stall Speed, Landing Configuration | 49 kias | Max Range | 984 nm |
Takeoff Roll | 994 ft. | Takeoff Distance Over 50 ft. | 1,499 ft. |
Landing Roll | 886 ft. | Landing Distance Over 50 ft. | 2,008 ft. |
Back to Top |
Mahindra
Airvan 8
Base Price | $906,500 | Typically Equipped Price | $924,500 |
Engine | Lycoming IO-540-K1A5 | Horsepower | 300 hp |
Propeller | Hartzell (2 blade) | Seats | 8 |
Length | 29 ft. 4 in. | Height | 12 ft. 9 in. |
Wingspan | 40 ft. 9 in. | Wing Area | 208 sq. ft. |
Wing Loading | 19.2 lb./sq. ft. | Power Loading | 13.33 lb./hp |
Max Takeoff Weight | 4,000 lb. | Empty Weight | 2,275 lb. |
Useful Load | 1,725 lb. | Fuel Capacity | 88 gal./527 lb. |
Max Operating Altitude | 20,000 ft. | Max Rate of Climb | 787 fpm |
Max Cruise Speed | 142 ktas | Normal Cruise Speed | 130 ktas |
Never Exceed Speed | 183 kcas | Stall Speed, Flaps Up | 62 kcas |
Stall Speed, Landing Configuration | 56 kcas | Max Range | 880 nm |
Takeoff Roll | 935 ft. | Takeoff Distance Over 50 ft. | 1,560 ft. |
Landing Roll | 575 ft. | Landing Distance Over 50 ft. | 2,008 ft. |
Back to Top |
Mahindra
Airvan 8 Turbo
Base Price | $1 million | Typically Equipped Price | $1.02 million |
Engine | Lycoming TIO-540-AH1A | Horsepower | 320 hp turbocharged |
Propeller | Hartzell (3 blade) | Seats | 8 |
Length | 29 ft. 4 in. | Height | 12 ft. 9 in. |
Wingspan | 40 ft. 9 in. | Wing Area | 208 sq. ft. |
Wing Loading | 20.2 lb./sq. ft. | Power Loading | 13.13 lb./hp |
Max Takeoff Weight | 4,200 lb. | Empty Weight | 2,374 lb. |
Useful Load | 1,826 lb. | Fuel Capacity | 88 gal./527 lb. |
Max Operating Altitude | 20,000 ft. | Max Rate of Climb | 825 fpm |
Max Cruise Speed | 143 ktas | Normal Cruise Speed | 135 ktas |
Never Exceed Speed | 187 kcas | Stall Speed, Flaps Up | 64 kcas |
Stall Speed, Landing Configuration | 57 kcas | Max Range | 880 nm |
Takeoff Roll | 1,210 ft. | Takeoff Distance Over 50 ft. | 1,837 ft. |
Landing Roll | 722 ft. | Landing Distance Over 50 ft. | 1,280 ft. |
Back to Top |
Maule Air
M4-180V S2/S4
Base Price | $254,900 | Typically Equipped Price | N/A |
Engine | Lycoming O-360-C1F | Horsepower | 180 hp |
Propeller | Hartzell (2 blade) | Seats | 2 or 4 |
Length | 22 ft. 7 in. | Height | 6 ft. 2 in. |
Wingspan | 30 ft. 10 in. | Wing Area | 162.7 sq. ft. |
Wing Loading | 13.75 lb./sq. ft. | Power Loading | 13.89 lb./hp |
Max Takeoff Weight | 2,500 lb. | Empty Weight | 1,375 lb. |
Useful Load | 925 lb. | Fuel Capacity | 43 gal. (std.)/73 gal. (opt.) |
Max Operating Altitude | 15,000 ft. | Max Rate of Climb | 1,000 fpm |
Max Cruise Speed | 136 ktas | Normal Cruise Speed | 116 ktas |
Never Exceed Speed | 183 kcas | Stall Speed, Flaps Up | 54 kias |
Stall Speed, Landing Configuration | 37 kias | Max Range | 810 nm |
Takeoff Roll | 300 ft. | Takeoff Distance Over 50 ft. | 700 ft. |
Landing Roll | 400 ft. | Landing Distance Over 50 ft. | 1,312 ft. |
Back to Top |
Maule Air
MX-7
Base Price | $298,500 | Typically Equipped Price | N/A |
Engine | Lycoming O-360-C1F | Horsepower | 180 hp |
Propeller | MT (3 blade) | Seats | 4 |
Length | 23 ft. 8 in. | Height | 6 ft. 4 in. |
Wingspan | 32 ft. 11 in. | Wing Area | 173.7 sq. ft. |
Wing Loading | 16.9 lb./sq. ft. | Power Loading | 13.88 lb./hp |
Max Takeoff Weight | 2,500 lb. | Empty Weight | 1,470 lb. |
Useful Load | 1,030 lb. | Fuel Capacity | 85 gal./510 lb. |
Max Operating Altitude | 15,000 ft. | Max Rate of Climb | 1,000 fpm |
Max Cruise Speed | 140 ktas | Normal Cruise Speed | 120 ktas |
Never Exceed Speed | 183 kcas | Stall Speed, Flaps Up | 53 kias |
Stall Speed, Landing Configuration | 35 kias | Max Range | 1,072 nm |
Takeoff Roll | 300 ft. | Takeoff Distance Over 50 ft. | 700 ft. |
Landing Roll | 400 ft. | Landing Distance Over 50 ft. | 900 ft. |
Back to Top |
Maule Air
M-7-235
Base Price | $312,900 | Typically Equipped Price | $317,900 |
Engine | Lycoming O-540-B4B5 | Horsepower | 235 hp |
