Small Jets
The market for small jets has been red hot in the last few years, led by the emergence of new products such as the Embraer Phenom family, HondaJet and Cirrus Vision Jet. Small jets are a popular upgrade choice for owners of turboprops who crave the extra speed and range many of these models offer.
Honda Aircraft
Pilatus
Cessna
Citation M2
Base Price | $154,900 | Typically Equipped Price | $159,245 |
Engine | Lycoming O-235-K2C | Horsepower | 118 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 33 ft. 6 in. | Wing Area | 165 sq. ft. |
Wing Loading | 10.6 lb./sq. ft. | Power Loading | 14 lb./hp |
Max Takeoff Weight | 1,750 lb. | Empty Weight | 1,120 lb. |
Useful Load | 630 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 11,500 ft. | Max Rate of Climb | 704 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 100 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 595 nm |
Takeoff Roll | 650 ft. | Takeoff Distance Over 50 ft. | 1,050 ft. |
Landing Roll | 520 ft. | Landing Distance Over 50 ft. | 885 ft. |
Back to Top |
Cessna
Citation CJ3+
Base Price | $160,500 | Typically Equipped Price | $164,845 |
Engine | Lycoming O-320-B2b | Horsepower | 160 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 33 ft. 6 in. | Wing Area | 165 sq. ft. |
Wing Loading | 10.6 lb./sq. ft. | Power Loading | 10.9 lb./hp |
Max Takeoff Weight | 1,750 lb. | Empty Weight | 1,200 lb. |
Useful Load | 550 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 15,000 ft. | Max Rate of Climb | 1,167 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 110 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 595 nm |
Takeoff Roll | 430 ft. | Takeoff Distance Over 50 ft. | 895 ft. |
Landing Roll | 480 ft. | Landing Distance Over 50 ft. | 850 ft. |
Back to Top |
Cessna
Citation CJ4
Base Price | $2.3 million | Typically Equipped Price | $2.75 million |
Engine(s) | Williams FJ33-5A | Thrust (each) | 1,800 lb. |
Seats | 7 | Length | 30 ft. 8 in. |
Height | 10 ft. 11 in. | Wingspan | 38 ft. 8 in. |
Cabin Length | 9 ft. 10 in. | Cabin Height | 4 ft. 1 in. |
Cabin Width | 5 ft. 1 in. | Wing Area | 195 sq. ft. |
Wing Loading | 30.7 lb./sq. ft. | Power Loading | 3.33 lb./thrust lb. |
Max Takeoff Weight | 6,000 lb. | Basic Operating Weight | 3,700 lb. |
Useful Load | 2,340 lb. | Fuel Capacity | 296 gal./2,000 lb. |
Max Operating Altitude | 31,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 314 ktas/Mach 0.55 | Max Range | 1,100 nm |
Takeoff Distance | 3,192 ft. | Landing Distance | 3,011 ft. |
Back to Top |
Cirrus
Vision SF50
Base Price | $2.3 million | Typically Equipped Price | $2.75 million |
Engine(s) | Williams FJ33-5A | Thrust (each) | 1,800 lb. |
Seats | 7 | Length | 30 ft. 8 in. |
Height | 10 ft. 11 in. | Wingspan | 38 ft. 8 in. |
Cabin Length | 9 ft. 10 in. | Cabin Height | 4 ft. 1 in. |
Cabin Width | 5 ft. 1 in. | Wing Area | 195 sq. ft. |
Wing Loading | 30.7 lb./sq. ft. | Power Loading | 3.33 lb./thrust lb. |
Max Takeoff Weight | 6,000 lb. | Basic Operating Weight | 3,700 lb. |
Useful Load | 2,340 lb. | Fuel Capacity | 296 gal./2,000 lb. |
Max Operating Altitude | 31,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 314 ktas/Mach 0.55 | Max Range | 1,100 nm |
Takeoff Distance | 3,192 ft. | Landing Distance | 3,011 ft. |
Back to Top |
Embraer
Phenom 100EV
Base Price | $4.5 million | Typically Equipped Price | $4.9 million |
Engine(s) | P&WC PW617F1-E | Thrust (each) | 1,730 lb. |
Seats | 7 | Length | 42 ft. 1 in. |
Height | 14 ft. 3 in. | Wingspan | 40 ft. 4 in. |
Cabin Length | 11 ft. | Cabin Height | 4 ft. 11 in. |
Cabin Width | 5 ft. 1 in. | Wing Area | 202 sq. ft. |
Wing Loading | 53.1 lb./sq. ft. | Power Loading | 3.09 lb./thrust lb. |
Max Takeoff Weight | 10,703 lb. | Basic Operating Weight | 7,298 lb. |
Useful Load | 3,450 lb. | Fuel Capacity | 418 gal./2,806 lb. |
Max Operating Altitude | 41,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 405 ktas/Mach 0.71 | Max Range | 1,178 nm |
Takeoff Distance | 3,199 ft. | Landing Distance | 2,430 ft. |
Back to Top |
Embraer
Phenom 300
Base Price | $9.45 million | Typically Equipped Price | $10.5 million |
Engine(s) | P&WC PW535E | Thrust (each) | 3,360 lb. |
Seats | 8 | Length | 51 ft. 1 in. |
Height | 16 ft. 8 in. | Wingspan | 52 ft. 1 in. |
Cabin Length | 14 ft. 10 in. | Cabin Height | 4 ft. 11 in. |
Cabin Width | 5 ft. 1 in. | Wing Area | 307 sq. ft. |
Wing Loading | 58.6 lb./sq. ft. | Power Loading | 2.74 lb./thrust lb. |
Max Takeoff Weight | 18,387 lb. | Basic Operating Weight | 11,583 lb. |
Useful Load | 6,914 lb. | Fuel Capacity | 800 gal./5,353 lb. |
Max Operating Altitude | 45,000 ft. | Max Rate of Climb | 4,050 fpm |
Max Cruise Speed | 453 ktas/Mach 0.79 | Max Range | 1,971 nm |
Takeoff Distance | 3,138 ft. | Landing Distance | 2,621 ft. |
Back to Top |
Honda Aircraft
HondaJet HA-420
Base Price | $5.25 million | Typically Equipped Price | $5.65 million |
Engine(s) | GE Honda HF120 | Thrust (each) | 2,050 lb. |
Seats | 6 | Length | 42 ft. 7 in. |
Height | 14 ft. 11 in. | Wingspan | 39 ft. 8 in. |
Cabin Length | 17 ft. 10 in | Cabin Height | 4 ft. 8 in |
Cabin Width | 5 ft. | Wing Area | 176.7 sq. ft. |
Wing Loading | 60 lb./sq. ft. | Power Loading | 2.59 lb./thrust lb. |
Max Takeoff Weight | 10,600 lb. | Basic Operating Weight | 7,279 lb. |
Useful Load | 3,401 lb. | Fuel Capacity | 425 gal./2,845 lb. |
Max Operating Altitude | 43,000 ft. | Max Rate of Climb | 3,990 fpm |
Max Cruise Speed | 422 ktas/Mach 0.74 | Max Range | 1,223 nm |
Takeoff Distance | 4,000 ft. | Landing Distance | 3,050 ft. |
Back to Top |
Pilatus
PC-24
Base Price | $8.9 million | Typically Equipped Price | $9.4 million |
Engine(s) | Williams FJ44-4A | Thrust (each) | 3,400 lb. |
Seats | 9 | Length | 55 ft. 2 in. |
Height | 17 ft. 4 in. | Wingspan | 55 ft. 9 in. |
Cabin Length | 23 ft. | Cabin Height | 5 ft. 1 in. |
Cabin Width | 5 ft. 7 in. | Wing Area | 333 sq. ft. |
Wing Loading | 53 lb./sq. ft. | Power Loading | 2.60 lb./thrust lb. |
Max Takeoff Weight | 17,650 lb. | Basic Operating Weight | N/A |
Useful Load | N/A | Fuel Capacity | 888 gal./5,950 lb. |
Max Operating Altitude | 45,000 ft. | Max Rate of Climb | 4,075 fpm |
Max Cruise Speed | 425 ktas/Mach 0.74 | Max Range | 1,950 nm |
Takeoff Distance | 2,690 ft. | Landing Distance | 2,525 ft. |
Back to Top |