Twin Engine Pistons
The market for piston twins is a mere shadow of what it was decades ago as aircraft buyers have come to realize they can achieve about the same performance and safety from high-performance piston singles. Still, a few intriguing choices remain, including Diamond's seven-passenger DA62 diesel twin and Tecnam's Rotax-powered P2006.
Beechcraft
Baron G58
Base Price | $154,900 | Typically Equipped Price | $159,245 |
Engine | Lycoming O-235-K2C | Horsepower | 118 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 33 ft. 6 in. | Wing Area | 165 sq. ft. |
Wing Loading | 10.6 lb./sq. ft. | Power Loading | 14 lb./hp |
Max Takeoff Weight | 1,750 lb. | Empty Weight | 1,120 lb. |
Useful Load | 630 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 11,500 ft. | Max Rate of Climb | 704 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 100 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 595 nm |
Takeoff Roll | 650 ft. | Takeoff Distance Over 50 ft. | 1,050 ft. |
Landing Roll | 520 ft. | Landing Distance Over 50 ft. | 885 ft. |
Back to Top |
Diamond
DA42-VI
Base Price | $739,800 | Typically Equipped Price | $845,770 |
Engines | Austro AE300 | Horsepower Per Side | 170 hp turbodiesel |
Propellers | MT (3 blade) | Seats | 4 |
Length | 28 ft. 1 in. | Height | 8 ft. 2 in. |
Wingspan | 44 ft. 6 in. | Wing Area | 175.3 sq. ft. |
Wing Loading | 22 lb./sq. ft. | Power Loading | 12.96 lb./hp |
Max Takeoff Weight | 4,407 lb. | Empty Weight | 3,109 lb. |
Useful Load | 1,298 lb. | Fuel Capacity | 79 gal./529 lb. |
Max Operating Altitude | 18,000 ft. | Max Rate of Climb | 1,337 fpm |
Single Engine Rate of Climb | 284 fpm | Max Cruise Speed | 193 ktas |
Normal Cruise Speed | 169 ktas | Never Exceed Speed | 188 kias |
Stall Speed, Flaps Up | 64 kias | Stall Speed, Landing Configuration | 57 kias |
Max Range | 1,273 nm | Takeoff Roll | 1,148 ft. |
Takeoff Distance Over 50 ft. | 2,011 ft. | Landing Roll | 1,099 ft. |
Landing Distance Over 50 ft. | 1,893 ft. | ||
Back to Top |
Diamond
DA62
Base Price | $1.1 million | Typically Equipped Price | $1.29 million |
Engines | Austro AE330 | Horsepower Per Side | 180 hp turbodiesel |
Propellers | MT (3 blade) | Seats | 7 |
Length | 30 ft. 1 in. | Height | 9 ft. 3 in. |
Wingspan | 47 ft. 10 in. | Wing Area | 184 sq. ft. |
Wing Loading | 27.5 lb./sq. ft. | Power Loading | 14.08 lb./hp |
Max Takeoff Weight | 5,071 lb. | Empty Weight | 3,461 lb. |
Useful Load | 1,609 lb. | Fuel Capacity | 89 gal./596 lb. |
Max Operating Altitude | 20,000 ft. | Max Rate of Climb | 1,320 fpm |
Single Engine Rate of Climb | 350 fpm | Max Cruise Speed | 199 ktas |
Normal Cruise Speed | 192 ktas | Never Exceed Speed | 205 kias |
Stall Speed, Flaps Up | 70 kias | Stall Speed, Landing Configuration | 64 kias |
Max Range | 1,345 nm | Takeoff Roll | 1,263 ft. |
Takeoff Distance Over 50 ft. | 2,093 ft. | Landing Roll | 1,257 ft. |
Landing Distance Over 50 ft. | 2,733 ft. | ||
Back to Top |
Piper
Seminole
Base Price | $736,000 | Typically Equipped Price | N/A |
Engines | Lycoming 0-360-A1H6 | Horsepower Per Side | 180 hp |
Propellers | Hartzell (2 blade) | Seats | 4 |
Length | 27 ft. 7 in. | Height | 8 ft. 6 in. |
Wingspan | 38 ft. 7 in. | Wing Area | 184 sq. ft. |
Wing Loading | 21 lb./sq. ft. | Power Loading | 10.56 lb./hp |
Max Takeoff Weight | 3,800 lb. | Empty Weight | 2,625 lb. |
Useful Load | 1,191 lb. | Fuel Capacity | 108 gal./648 lb. |
Max Operating Altitude | 15,000 ft. | Max Rate of Climb | 1,275 fpm |
Single Engine Rate of Climb | 180 fpm | Max Cruise Speed | 169 ktas |
Normal Cruise Speed | 162 ktas | Never Exceed Speed | 202 kias |
Stall Speed, Flaps Up | 57 kias | Stall Speed, Landing Configuration | 55 kias |
Max Range | 700 nm | Takeoff Roll | 880 ft. |
Takeoff Distance Over 50 ft. | 2,200 ft. | Landing Roll | 590 ft. |
Landing Distance Over 50 ft. | 1,490 ft. | ||
Back to Top |
Piper
Seneca V
Base Price | $1.030 million | Typically Equipped Price | N/A |
Engines | Continental TSIO-360-RB | Horsepower Per Side | 220 hp turbocharged |
Propellers | McCauley (3 blade) | Seats | 6 |
Length | 28 ft. 7 in. | Height | 9 ft. 11 in. |
Wingspan | 38 ft. 11 in. | Wing Area | 208.7 sq. ft. |
Wing Loading | 22.8 lb./sq. ft. | Power Loading | 10.8 lb./hp |
Max Takeoff Weight | 4,750 lb. | Empty Weight | 3,442 lb. |
Useful Load | 1,331 lb. | Fuel Capacity | 122 gal./732 lb. |
Max Operating Altitude | 25,000 ft. | Max Rate of Climb | 1,455 fpm |
Single Engine Rate of Climb | 230 fpm | Max Cruise Speed | 200 ktas |
Normal Cruise Speed | 174 ktas | Never Exceed Speed | 204 kias |
Stall Speed, Flaps Up | 67 kias | Stall Speed, Landing Configuration | 61 kias |
Max Range | 828 nm | Takeoff Roll | 1,143 ft. |
Takeoff Distance Over 50 ft. | 1,707 ft. | Landing Roll | 1,143 ft. |
Landing Distance Over 50 ft. | 2,180 ft. | ||
Back to Top |
Tecnam
P2006T
Base Price | $443,900 | Typically Equipped Price | N/A |
Engines | Rotax 912-S3 | Horsepower Per Side | 100 hp |
Propellers | MT (2 blade) | Seats | 4 |
Length | 28 ft. 6 in. | Height | 9 ft. 6 in. |
Wingspan | 37 ft. 3 in. | Wing Area | 159 sq. ft. |
Wing Loading | 16 lb./sq. ft. | Power Loading | 13.56 lb./hp |
Max Takeoff Weight | 2,712 lb. | Empty Weight | 1,806 lb. |
Useful Load | 906 lb. | Fuel Capacity | 53 gal./318 lb. |
Max Operating Altitude | 14,000 ft. | Max Rate of Climb | 1,036 fpm |
Single Engine Rate of Climb | 230 fpm | Max Cruise Speed | 150 ktas |
Normal Cruise Speed | 135 ktas | Never Exceed Speed | 167 kias |
Stall Speed, Flaps Up | 66 kcas | Stall Speed, Landing Configuration | 55 kcas |
Max Range | 669 nm | Takeoff Roll | 988 ft. |
Takeoff Distance Over 50 ft. | 1,293 ft. | Landing Roll | 758 ft. |
Landing Distance Over 50 ft. | 1,145 ft. | ||
Back to Top |
Vulcanair
P68R
Base Price | $1.165 million | Typically Equipped Price | N/A |
Engines | Lycoming IO-360-A1B6 | Horsepower Per Side | 200 hp |
Propellers | Hartzell (2 blade) | Seats | 6 |
Length | 31 ft. 2 in. | Height | 11 ft. 1 in. |
Wingspan | 39 ft. 2 in. | Wing Area | 200 sq. ft. |
Wing Loading | 22.7 lb./sq. ft. | Power Loading | 11.37 lb./hp |
Max Takeoff Weight | 4,548 lb. | Empty Weight | 3,198 lb. |
Useful Load | 1,351 lb. | Fuel Capacity | 177 gal./1,062 lb. |
Max Operating Altitude | 20,000 ft. | Max Rate of Climb | 1,100 fpm |
Single Engine Rate of Climb | 200 fpm | Max Cruise Speed | 162 ktas |
Normal Cruise Speed | 168 ktas | Never Exceed Speed | 197 kias |
Stall Speed, Flaps Up | 65 kcas | Stall Speed, Landing Configuration | 58 kcas |
Max Range | 890 nm | Takeoff Roll | 850 ft. |
Takeoff Distance Over 50 ft. | 1,415 ft. | Landing Roll | 546 ft. |
Landing Distance Over 50 ft. | 1,560 ft. | ||
Back to Top |
Vulcanair
P68C
Base Price | $1.075 million | Typically Equipped Price | N/A |
Engines | Lycoming IO-360-A1B6 | Horsepower Per Side | 200 hp |
Propellers | Hartzell (2 blade) | Seats | 6 |
Length | 31 ft. 2 in. | Height | 11 ft. 1 in. |
Wingspan | 39 ft. 2 in. | Wing Area | 200 sq. ft. |
Wing Loading | 22.9 lb./sq. ft. | Power Loading | 11.58 lb./hp |
Max Takeoff Weight | 4,630 lb. | Empty Weight | 3,130 lb. |
Useful Load | 1,499 lb. | Fuel Capacity | 177 gal./1,062 lb. |
Max Operating Altitude | 18,000 ft. | Max Rate of Climb | 1,100 fpm |
Single Engine Rate of Climb | 200 fpm | Max Cruise Speed | 162 ktas |
Normal Cruise Speed | 160 ktas | Never Exceed Speed | 194 kias |
Stall Speed, Flaps Up | 64 kcas | Stall Speed, Landing Configuration | 57 kcas |
Max Range | 1,103 nm | Takeoff Roll | 787 ft. |
Takeoff Distance Over 50 ft. | 1,312 ft. | Landing Roll | 656 ft. |
Landing Distance Over 50 ft. | 1,969 ft. | ||
Back to Top |
Vulcanair
P68TC
Base Price | $1.168 million | Typically Equipped Price | N/A |
Engines | Lycoming TIO-360-C1A6D | Horsepower Per Side | 210 hp |
Propellers | Hartzell (2 blade) | Seats | 6 |
Length | 31 ft. 2 in. | Height | 11 ft. 1 in. |
Wingspan | 39 ft. 2 in. | Wing Area | 200 sq. ft. |
Wing Loading | 20.7 lb./sq. ft. | Power Loading | 10.94 lb./hp |
Max Takeoff Weight | 4,594 lb. | Empty Weight | 3,197 lb. |
Useful Load | 1,433 lb. | Fuel Capacity | 177 gal./1,062 lb. |
Max Operating Altitude | 20,000 ft. | Max Rate of Climb | 1,400 fpm |
Single Engine Rate of Climb | 240 fpm | Max Cruise Speed | 168 ktas |
Normal Cruise Speed | 165 ktas | Never Exceed Speed | 194 kias |
Stall Speed, Flaps Up | 64 kcas | Stall Speed, Landing Configuration | 57 kcas |
Max Range | 1,039 nm | Takeoff Roll | 817 ft. |
Takeoff Distance Over 50 ft. | 1,361 ft. | Landing Roll | 787 ft. |
Landing Distance Over 50 ft. | 1,969 ft. | ||
Back to Top |