Spec Box
The Diamond DA62 flown for this report was an international spec model with optional third-row seating accommodating seven people, increased 5,071-pound maximum takeoff weight, built-in oxygen, air conditioning, TKS icing protection, Garmin GWX 70 weather radar and GSR 56 satellite data receiver, Avidyne TAS600 traffic advisory system, 36-gallon auxiliary fuel tank, metallic paint and more.
2016 Diamond DA62 | |
---|---|
Standard price | $1.08 million |
Payload with full fuel | 1,021 pounds |
Price as tested | $1.24 million |
Max usable fuel | 86.4 gallons (with aux tanks) |
Engine | Austro Engines AE330 (2 x 180 hp) |
Max rate of climb | 1,346 feet per minute |
Props | MT 3-blade (2 x 76 inches) |
Single-engine rate of climb | 288 feet per minute |
Length | 30 feet 1 inch |
Service ceiling | 20,000 feet |
Height | 9 feet 3 inches |
Max speed | 204 kias |
Wingspan | 47 feet 10 inches |
Cruise speed | (14,000 feet, max cont. power) 193 kias |
Wing area | 184.1 square feet |
Max range | 1,275 nautical miles |
Wing loading | 27.54 pounds per square foot |
Stall speed (clean) | 70 kias |
Power loading | 14.08 pounds per hp |
Stall speed (full flaps) | 64 kias |
Max takeoff weight | 5,071 pounds |
Takeoff distance | 1,265 feet |
Standard empty weight | 3,461 pounds |
Takeoff distance over 50 feet | 2,097 feet |
Max useful load | 1,609 pounds |
Landing distance | 1,259 feet |
Flying StaffEditor
Flying Magazine is a one-stop resource for everything aviation, including news, training, aircraft, gear, careers, photos, videos, and more.
Related Stories
Sign-up for newsletters & special offers!
Get the latest FLYING stories & special offers delivered directly to your inbox