Medium Jets
The midsize business jet has long been the bread-and-butter choice of the industry as these airplanes serve as ideal corporate transports and for air charter on shorter missions that don't typically require coast-to-coast range. As a result, the market for medium-sized jets is crowded with several models that fit in the midsize and super-midsize categories.
Bombardier
Bombardier
Challenger 350
Base Price | $154,900 | Typically Equipped Price | $159,245 |
Engine | Lycoming O-235-K2C | Horsepower | 118 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 33 ft. 6 in. | Wing Area | 165 sq. ft. |
Wing Loading | 10.6 lb./sq. ft. | Power Loading | 14 lb./hp |
Max Takeoff Weight | 1,750 lb. | Empty Weight | 1,120 lb. |
Useful Load | 630 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 11,500 ft. | Max Rate of Climb | 704 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 100 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 595 nm |
Takeoff Roll | 650 ft. | Takeoff Distance Over 50 ft. | 1,050 ft. |
Landing Roll | 520 ft. | Landing Distance Over 50 ft. | 885 ft. |
Back to Top |
Cessna
Citation XLS+
Base Price | $160,500 | Typically Equipped Price | $164,845 |
Engine | Lycoming O-320-B2b | Horsepower | 160 hp |
Propeller | Sensenich (2 blade) | Seats | 2 |
Length | 22 ft. 1 in. | Height | 7 ft. 8 in. |
Wingspan | 33 ft. 6 in. | Wing Area | 165 sq. ft. |
Wing Loading | 10.6 lb./sq. ft. | Power Loading | 10.9 lb./hp |
Max Takeoff Weight | 1,750 lb. | Empty Weight | 1,200 lb. |
Useful Load | 550 lb. | Fuel Capacity | 36 gal. |
Max Operating Altitude | 15,000 ft. | Max Rate of Climb | 1,167 fpm |
Max Cruise Speed | 104 kias | Normal Cruise Speed | 110 ktas |
Never Exceed Speed | 141 kias | Stall Speed, Flaps Up | 45 kcas |
Stall Speed, Landing Configuration | 43 kcas | Max Range | 595 nm |
Takeoff Roll | 430 ft. | Takeoff Distance Over 50 ft. | 895 ft. |
Landing Roll | 480 ft. | Landing Distance Over 50 ft. | 850 ft. |
Back to Top |
Cessna
Citation Latitude
Base Price | $17.325 million | Typically Equipped Price | N/A |
Engine(s) | P&WC PW306D1 | Thrust (each) | 5,907 lb. |
Seats | 2+9 | Length | 62 ft. 3 in. |
Height | 20 ft. 11 in. | Wingspan | 72 ft. 4 in. |
Cabin Length | 21 ft. 9 in. | Cabin Height | 6 ft. |
Cabin Width | 6 ft. 5 in. | Wing Area | 543 sq. ft. |
Wing Loading | 56.72 lb./sq. ft. | Power Loading | 2.61 lb./thrust lb. |
Max Takeoff Weight | 30,800 lb. | Basic Operating Weight | 18,656 lb. |
Useful Load | 12,394 lb. | Fuel Capacity | 1,700 gal./11,393 lb. |
Max Operating Altitude | 45,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 446 ktas/Mach 0.78 | Max Range | 2,700 nm |
Takeoff Distance | 3,580 ft. | Landing Distance | 2,480 ft. |
Back to Top |
Cessna
Sovereign+
Base Price | $18.79 million | Typically Equipped Price | N/A |
Engine(s) | P&WC 306D | Thrust (each) | 5,907 lb. |
Seats | 2+12 | Length | 63 ft. 6 in. |
Height | 20 ft. 4 in. | Wingspan | 72 ft. 4 in. |
Cabin Length | 25 ft. 3 in. | Cabin Height | 5 ft. 8 in. |
Cabin Width | 5 ft. 6 in. | Wing Area | 543 sq. ft. |
Wing Loading | 56.68 lb./sq. ft. | Power Loading | 2.6 lb./thrust lb. |
Max Takeoff Weight | 30,775 lb. | Basic Operating Weight | 18,235 lb. |
Useful Load | 12,790 lb. | Fuel Capacity | 1,700 gal./11,390 lb. |
Max Operating Altitude | 47,000 ft. | Max Rate of Climb | 4,083 fpm |
Max Cruise Speed | 460 ktas/Mach 0.80 | Max Range | 3,200 nm |
Takeoff Distance | 3,530 ft. | Landing Distance | 2,600 ft. |
Back to Top |
Cessna
Citation X+
Base Price | $23.365 million | Typically Equipped Price | N/A |
Engine(s) | Rolls-Royce AE3007C2 | Thrust (each) | 7,034 lb. |
Seats | 2+9 | Length | 73 ft. 7 in. |
Height | 19 ft. 3 in. | Wingspan | 69 ft. 2 in. |
Cabin Length | 25 ft. 2 in. | Cabin Height | 5 ft. 8 in. |
Cabin Width | 5 ft. 6 in. | Wing Area | 527 sq. ft. |
Wing Loading | 69.45 lb./sq. ft. | Power Loading | 2.6 lb./thrust lb. |
Max Takeoff Weight | 36,600 lb. | Basic Operating Weight | 22,114 lb. |
Useful Load | 14,786 lb. | Fuel Capacity | 1,930 gal./12,931 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | 4,117 fpm |
Max Cruise Speed | 528 ktas/Mach 0.92 | Max Range | 3,460 nm |
Takeoff Distance | 5,250 ft. | Landing Distance | 3,330 ft. |
Back to Top |
Embraer
Legacy 450
Base Price | $16.57 million | Typically Equipped Price | $18 million |
Engine(s) | Honeywell HTF7500E | Thrust (each) | 6,540 lb. |
Seats | 2+7 | Length | 64 ft. 7 in. |
Height | 21 ft. 1 in. | Wingspan | 66 ft. 5 in. |
Cabin Length | 24 ft. | Cabin Height | 6 ft. |
Cabin Width | 6 ft. 10 in. | Wing Area | 483 sq. ft. |
Wing Loading | 74 lb./sq. ft. | Power Loading | 2.7 lb./thrust lb. |
Max Takeoff Weight | 35,274 lb. | Basic Operating Weight | 22,928 lb. |
Useful Load | 12,908 lb. | Fuel Capacity | 1,632 gal./10,939 lb. |
Max Operating Altitude | 45,000 ft. | Max Rate of Climb | 3,866 fpm |
Max Cruise Speed | 462 ktas/Mach 0.81 | Max Range | 2,904 nm |
Takeoff Distance | 3,907 ft. | Landing Distance | 2,090 ft. |
Back to Top |
Embraer
Legacy 500
Base Price | $20 million | Typically Equipped Price | $22 million |
Engine(s) | Honeywell HTF7500E | Thrust (each) | 7,036 lb. |
Seats | 2+8 | Length | 68 ft. 1 in. |
Height | 21 ft. 1 in. | Wingspan | 66 ft. 5 in. |
Cabin Length | 27 ft. 6 in. | Cabin Height | 6 ft. |
Cabin Width | 6 ft. 10 in. | Wing Area | 483 sq. ft. |
Wing Loading | 79.42 lb./sq. ft. | Power Loading | 2.73 lb./thrust lb. |
Max Takeoff Weight | 38,360 lb. | Basic Operating Weight | 23,437 lb. |
Useful Load | 14,838 lb. | Fuel Capacity | 2,702 gal./18,107 lb. |
Max Operating Altitude | 45,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 466 ktas/Mach 0.81 | Max Range | 3,125 nm |
Takeoff Distance | 4,084 ft. | Landing Distance | 2,122 ft. |
Back to Top |
Dassault
Falcon 2000LXS
Base Price | $34.7 million | Typically Equipped Price | N/A |
Engine(s) | P&WC PW308C | Thrust (each) | 7,000 lb. |
Seats | 2+8 | Length | 66 ft. 4 in. |
Height | 23 ft. 2 in. | Wingspan | 70 ft. 2 in. |
Cabin Length | 26 ft. 2 in. | Cabin Height | 6 ft. 2 in. |
Cabin Width | 7 ft. 9 in. | Wing Area | 527 sq. ft. |
Wing Loading | 81.2 lb./sq. ft. | Power Loading | 3.06 lb./thrust lb. |
Max Takeoff Weight | 42,800 lb. | Basic Operating Weight | 24,750 lb. |
Useful Load | 18,250 lb. | Fuel Capacity | 2,486 gal./16,660 lb. |
Max Operating Altitude | 47,000 ft. | Max Rate of Climb | 4,350 fpm |
Max Cruise Speed | 479 ktas/Mach 0.84 | Max Range | 4,000 nm |
Takeoff Distance | 4,675 ft. | Landing Distance | 2,260 ft. |
Back to Top |
Dassault
Falcon 900LX
Base Price | $44.8 million | Typically Equipped Price | N/A |
Engine(s) | Honeywell TFE731-60 | Thrust (each) | 5,000 lb. |
Seats | 2+12 | Length | 66 ft. 4 in. |
Height | 24 ft. 9 in. | Wingspan | 70 ft. 1 in. |
Cabin Length | 33 ft. 2 in. | Cabin Height | 6 ft. 1 in. |
Cabin Width | 7 ft. 8 in. | Wing Area | 527 sq. ft. |
Wing Loading | 92.9 lb./sq. ft. | Power Loading | 3.27 lb./thrust lb. |
Max Takeoff Weight | 49,000 lb. | Basic Operating Weight | 26,750 lb. |
Useful Load | 22,450 lb. | Fuel Capacity | 3,120 gal./20,905 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | 3,880 fpm |
Max Cruise Speed | 499 ktas/Mach 0.87 | Max Range | 4,750 nm |
Takeoff Distance | 5,101 ft. | Landing Distance | 2,415 ft. |
Back to Top |
Gulfstream
G280
Base Price | $25 million | Typically Equipped Price | N/A |
Engine(s) | Honeywell HTF7250G | Thrust (each) | 7,624 lb. |
Seats | 2+9 | Length | 66 ft. 10 in. |
Height | 21 ft. 4 in. | Wingspan | 63 ft. |
Cabin Length | 25 ft. 10 in. | Cabin Height | 6 ft. 3 in. |
Cabin Width | 7 ft. 2 in. | Wing Area | 495 sq. ft. |
Wing Loading | 80 lb./sq. ft. | Power Loading | 2.6 lb./thrust lb. |
Max Takeoff Weight | 39,600 lb. | Basic Operating Weight | 24,150 lb. |
Useful Load | 15,550 lb. | Fuel Capacity | 2,180 gal./14,600 lb. |
Max Operating Altitude | 45,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 481 ktas/Mach 0.84 | Max Range | 3,600 nm |
Takeoff Distance | 4,750 ft. | Landing Distance | 2,720 ft. |
Back to Top |
Learjet
70
Base Price | $11.3 million | Typically Equipped Price | N/A |
Engine(s) | Honeywell TFE731-40BR | Thrust (each) | 3,850 lb. |
Seats | 2+6 | Length | 56 ft. |
Height | 14 ft. | Wingspan | 50 ft. 11 in. |
Cabin Length | 17 ft. 8 in. | Cabin Height | 4 ft. 11 in. |
Cabin Width | 5 ft. 1 in. | Wing Area | 309 sq. ft. |
Wing Loading | 69.6 lb./sq. ft. | Power Loading | 2.79 lb./thrust lb. |
Max Takeoff Weight | 21,500 lb. | Basic Operating Weight | 13,715 lb. |
Useful Load | 7,850 lb. | Fuel Capacity | 905 gal./6,062 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 458 ktas/Mach 0.80 | Max Range | 2,060 nm |
Takeoff Distance | 4,440 ft. | Landing Distance | 2,310 ft. |
Back to Top |
Learjet
75
Base Price | $13.8 million | Typically Equipped Price | N/A |
Engine(s) | Honeywell TFE731-40BR | Thrust (each) | 3,850 lb. |
Seats | 2+8 | Length | 58 ft. |
Height | 14 ft. | Wingspan | 50 ft. 11 in. |
Cabin Length | 19 ft. 10 in. | Cabin Height | 4 ft. 11 in. |
Cabin Width | 5 ft. 1 in. | Wing Area | 309 sq. ft. |
Wing Loading | 69.6 lb./sq. ft. | Power Loading | 2.79 lb./thrust lb. |
Max Takeoff Weight | 21,500 lb. | Basic Operating Weight | 13,890 lb. |
Useful Load | 7,700 lb. | Fuel Capacity | 905 gal./6,062 lb. |
Max Operating Altitude | 51,000 ft. | Max Rate of Climb | N/A |
Max Cruise Speed | 464 ktas/Mach 0.81 | Max Range | 2,040 nm |
Takeoff Distance | 4,440 ft. | Landing Distance | 2,325 ft. |
Back to Top |